Japan is one of Aisa’s top fall foliage destinations.
Whether you are a travel enthusiast, nature lover, or photographer, Japan’s autumn leaves should be high on your list. Every year, from October to early December, Japan transforms into a canvas of vibrant reds, oranges, and yellows, attracting visitors from all over the globe.
Japan autumn leaves are the new cherry blossom season!
From Hokkaido’s northern island to Kyushu in the south, Japan offers stunning locations to witness the breathtaking fall colors. The country’s mountains, forests, gardens, and parks make it the perfect place to see the vibrant colors of autumn.
Like cherry blossom season, when and where to see autumn leaves change throughout the fall foliage season. The fall leaves begin in northern regions like Hokkaido and sweep south through the country to areas like Kyoto and Tokyo.
In our Japan autumn leaves forecast, we take the guesswork out of planning your fall foliage trip. We will provide a guide to the best places and times to see the autumn leaves in Japan.
Japan Fall Foliage Forecast
Japan fall foliage is a culturally significant experience. Various regions offer breathtaking views of autumn leaves, and many travelers plan their itineraries around this seasonal spectacle.
Hokkaido | ||||
---|---|---|---|---|
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Sapporo | Nov 10 | Mid-Oct | Nov 10 | Late Nov |
Daisetsuzan National Park | Sep 25 | Late Sep | Early Oct | Mid-Oct |
Shiretoko Five Lakes | Oct 5 | Late Sep | Early Oct | Mid-Oct |
Tohoku | ||||
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Sendai | Nov 15 | Early Nov | Nov 15 | Late Nov |
Oirase Gorge | Oct 25 | Mid Oct | Late Oct | Early Nov |
Lake Towada | Oct 25 | Early Oct | Mid-Oct | Early Nov |
Hachimantai | Oct 15 | Early Oct | Oct 15 | Late Oct |
Kanto | ||||
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Tokyo | Nov 25 | Mid-Nov | Early Dec | Mid Dec |
Nikko | Nov 5 | Late Oct | Nov 5 | Mid-Nov |
Kamakura | Nov 25 | Mid-Nov | Late Nov | Early Dec |
Mt. Takao | Nov 5 | Early Nov | Mid-Nov | Late Nov |
Chubu | ||||
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Nagano | Nov 20 | Early Nov | Nov 20 | Late Nov |
Hakuba | Oct 25 | Mid-Oct | Oct 25 | Early Nov |
Mt. Fuji Five Lakes | Nov 5 | Early Nov | Nov 20 | Late Nov |
Tateyama Kurobe Alpine Route | Oct 10 | Late Sep | Early Oct | Mid-Oct |
Kansai | ||||
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Kyoto | Nov 25 | Mid-Nov | Dec 1 | Mid-Dec |
Osaka | Nov 25 | Mid-Nov | Dec 1 | Mid-Dec |
Nara | Nov 22 | Early Nov | Late Nov | Early Dec |
Koyasan | Nov 15 | Late Oct | Early Nov | Mid-Nov |
Chugoku | ||||
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Hiroshima | Nov 22 | Early Nov | Nov 22 | Late Nov |
Miyajima | Nov 25 | Mid-Nov | Late Nov | Early Dec |
Shikoku | ||||
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Kochi | Nov 27 | Mid-Nov | Nov 27 | Early Dec |
Ritsurin Garden (Takamatsu) | Nov 25 | Mid-Nov | Late Nov | Early Dec |
Kyushu | ||||
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Fukuoka | Dec 8 | Mid-Nov | Late Nov | Mid-Dec |
Takachiho Gorge | Nov 25 | Mid-Nov | Late Nov | Early Dec |
Each region in Japan offers unique landscapes and experiences. Here’s a closer look at what each has to offer.
Hokkaido Fall Foliage Forecast
Hokkaido, Japan’s northernmost island, is the first to showcase autumn colors. Key spots include:
Hokkaido | ||||
---|---|---|---|---|
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Sapporo | Nov 10 | Mid-Oct | Nov 10 | Late Nov |
Daisetsuzan National Park | Sep 25 | Late Sep | Early Oct | Mid-Oct |
Shiretoko Five Lakes | Oct 5 | Late Sep | Early Oct | Mid-Oct |
Tohoku Fall Foliage Forecast
Tohoku, located in northern Honshu, offers a captivating autumn experience:
Tohoku | ||||
---|---|---|---|---|
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Sendai | Nov 15 | Early Nov | Nov 15 | Late Nov |
Oirase Gorge | Oct 25 | Mid Oct | Late Oct | Early Nov |
Lake Towada | Oct 25 | Early Oct | Mid-Oct | Early Nov |
Hachimantai | Oct 15 | Early Oct | Oct 15 | Late Oct |
Kanto Fall Foliage Forecast
The greater Tokyo area offers numerous renowned spots for autumn leaves:
Kanto | ||||
---|---|---|---|---|
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Tokyo | Nov 25 | Mid-Nov | Early Dec | Mid Dec |
Nikko | Nov 5 | Late Oct | Nov 5 | Mid-Nov |
Kamakura | Nov 25 | Mid-Nov | Late Nov | Early Dec |
Mt. Takao | Nov 5 | Early Nov | Mid-Nov | Late Nov |
Chubu Fall Foliage Forecast
Central Japan boasts some of the country’s most spectacular autumn foliage:
Chubu | ||||
---|---|---|---|---|
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Nagano | Nov 20 | Early Nov | Nov 20 | Late Nov |
Hakuba | Oct 25 | Mid-Oct | Oct 25 | Early Nov |
Mt. Fuji Five Lakes | Nov 5 | Early Nov | Nov 20 | Late Nov |
Tateyama Kurobe Alpine Route | Oct 10 | Late Sep | Early Oct | Mid-Oct |
Kansai Fall Foliage Forecast
Kansai, which includes Kyoto and Osaka, is the cultural heartland of Japan. It offers charming spots to enjoy fall foliage:
Kansai | ||||
---|---|---|---|---|
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Kyoto | Nov 25 | Mid-Nov | Dec 1 | Mid-Dec |
Osaka | Nov 25 | Mid-Nov | Dec 1 | Mid-Dec |
Nara | Nov 22 | Early Nov | Late Nov | Early Dec |
Koyasan | Nov 15 | Late Oct | Early Nov | Mid-Nov |
Chugoku Fall Foliage Forecast
Located in western Honshu, Chugoku is a lesser-known region for fall foliage but still offers beautiful sights:
Chugoku | ||||
---|---|---|---|---|
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Hiroshima | Nov 22 | Early Nov | Nov 22 | Late Nov |
Miyajima | Nov 25 | Mid-Nov | Late Nov | Early Dec |
Shikoku Fall Foliage Forecast
Shikoku Island may be small, but it has plenty to offer during the autumn foliage season:
Shikoku | ||||
---|---|---|---|---|
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Kochi | Nov 27 | Mid-Nov | Nov 27 | Early Dec |
Ritsurin Garden (Takamatsu) | Nov 25 | Mid-Nov | Late Nov | Early Dec |
Kyushu Fall Foliage Forecast
Japan’s southernmost main island, Kyushu, offers stunning Japan fall foliage in various regions:
Kyushu | ||||
---|---|---|---|---|
Location | Fall 2023 Peak | Fall 2024 Start | Fall 2024 Peak | Fall 2024 End |
Fukuoka | Dec 8 | Mid Nov | Late Nov | Mid-Dec |
Takachiho Gorge | Nov 25 | Mid-Nov | Late Nov | Early Dec |
Autumn Foliage Japan
Japan’s autumn leaves season is a visual and sensory delight, offering a perfect blend of colorful landscapes and pleasant weather. The season typically spans from September to early November, with peak foliage occurring from mid-October onwards during the autumn foliage season.
The first wave of color comes from the yellow ginkgo trees in late October, followed by the fiery reds of Japanese maples in early November. The yellow leaves of ginkgo trees are particularly significant, providing a stunning contrast to the red maples. However, the timing of peak colors varies by region and is influenced by elevation and weather conditions.
Why Autumn is Special in Japan
Autumn in Japan is not just about the leaves; it’s a season that brings a host of cultural activities and culinary delights. From traditional festivals to seasonal foods, there’s something for everyone to enjoy. Unlike the fleeting nature of cherry blossoms, autumn foliage lasts longer, allowing more time to appreciate the vibrant colors.
Japan Autumn Travel Tips
Traveling to Japan in autumn requires some planning to make the most of your trip. Here are some essential tips.
Timing Your Visit
Plan your trip for mid-October to early December to catch the best autumn colors. Northern areas peak earlier, so adjust your plans accordingly.
Packing Essentials
Pack layers to accommodate fluctuating temperatures. A good camera is a must to capture the stunning fall foliage.
Exploring Beyond Major Cities
Don’t limit yourself to major cities. Rural areas and national parks often offer the most spectacular autumn scenery. Consider scenic train rides or driving through mountainous areas for a more immersive experience.
Avoid the Crowds
While autumn is a popular travel season, you can avoid the crowds by timing your visit away from the late September holidays and exploring lesser-known destinations.
Conclusion
Japan’s magical autumn season offers breathtaking landscapes and a rich cultural experience. This guide will prepare you to enjoy the vibrant fall foliage and create unforgettable memories. Whether you’re a travel enthusiast, nature lover, or photographer, Japan’s autumn leaves will surely leave you in awe.
For a more personalized experience, consider booking a tour or consulting with travel experts who can help you make the most of your visit. Happy travels!
FAQ
When is the Best Time to See Autumn Leaves in Japan?
The best time to see autumn leaves in Japan varies by region, typically from mid-October to early December.
What Should I Pack for an Autumn Trip to Japan?
Pack layers for fluctuating temperatures, a light jacket for cooler evenings, and a good camera.
Are There Any Must-Visit Spots for Autumn Leaves in Japan?
Some must-visit spots include Kyoto’s temples and gardens, Lake Kawaguchiko near Mt. Fuji, and Naruko Gorge.
How Can I Avoid Crowds During My Autumn Trip to Japan?
Time your visit away from the late September holidays and explore lesser-known destinations to avoid crowds.